Details for ensp_pdb_mapping
| http://das.sanger.ac.uk/das/ensppdbmapping/ | ||
| unique id | DS_146 | |
| nickname | ensp_pdb_mapping | |
| display in DAS clients |
EnsEMBL (ENSMUSP00000000001)
|
|
| description | If you click on a feature of this DAS track, SPICE can be launched from ENSEMBL. - Mapping of ENSP protein sequences to protein structures. Based on the Compara ENSP - UniProt and the MSD - UniProt to PDB mapping. | |
| adminemail | jw12_AT_sanger.ac.uk | |
| helperurl | http://www.efamily.org.uk/software/dasclients/spice/ensembl.shtml | |
| DAS Capabilities: | ||
| Coordinate Systems: | Ensembl,Protein Sequence testregion:ENSMUSP00000000001 | |
| Registered on | 2005.06.03 | |
| Last tested successfully on: | 2010.09.03 | |
| label(s) | eFamily ENSEMBL | |
| Project: | ||
| Owner: |
http://www.sanger.ac.uk/Users/ap3/ http://jwarren.myvidoop.com/ |
|
send this das source to a friend.
| ||
validate server.
| ||
edit this server. (das source admin only)
| ||

EnsEMBL
send this das source
validate
edit
home
list sources
validate
register new
statistics
history
docu