Details for structure
| http://das.sanger.ac.uk/das/structure/ | ||
| unique id | DS_112 | |
| nickname | structure | |
| display in DAS clients | ||
| description | A reference server for protein structure annotations. Serves 3D coordinates of protein structures. | |
| adminemail | andreas.prlic_AT_gmail.com | |
| helperurl | ||
| DAS Capabilities: | ||
| Coordinate Systems: | PDBresnum,Protein Structure testregion:5pti | |
| Registered on | 2005.03.21 | |
| Last tested successfully on: | 2010.09.07 | |
| label(s) | eFamily | |
| Project: | ||
| Owner: |
http://www.sanger.ac.uk/Users/ap3/ http://andreas.prlic.myopenid.com/ http://claimid.com/andreasprlic http://jwarren.myvidoop.com/ |
|
send this das source to a friend.
| ||
validate server.
| ||
edit this server. (das source admin only)
| ||

send this das source
validate
edit
home
list sources
validate
register new
statistics
history
docu