DAS registry - available projects
Projects allow to give credits about the funding of a DAS source. Assigning a DAS source to a project means "This DAS source has been funded by project XXX".
We are in the process of talking to DAS client providers to show the project acknowledgments next to a DAS track.
You need to be logged in in order to create a project.
| Icon | Info | Name | Description | Nr DAS sources | Homepage | ||
|
|
eFamily | The eFamily project is designed to integrate the information contained in five of the major protein databases. The member databases are: CATH, SCOP, MSD, InterPro, and Pfam. | 2 | ||||
|
|
BioSapiens | BioSapiens is a Network of Excellence, funded by the European Union's 6th Framework Programme, and made up of bioinformatics researchers from 25 institutions based in 14 countries throughout Europe. The objective of the BioSapiens is to provide a large | 40 | ||||
|
|
Cosmic | COSMIC is designed to store and display somatic mutation information and related details and contains information relating to human cancers. | 4 | ||||
|
|
ZF-MODELS | The aim of this project is to exploit the advantages of the zebrafish to produce knowledge, technology and materials in the form of disease models, drug targets and insight into pathways of gene regulation applicable to human development and disease.This | 5 | ||||
|
|
EMBRACE | EMBRACE Network of Excellence. The network will work to integrate the major databases and software tools in bioinformatics, using existing methods and emerging Grid service technologies. | 3 | ||||
|
|
Gramene | Gramene is a curated, open-source, data resource for comparative genome analysis in the grasses. Our goal is to facilitate the study of cross-species homology relationships using information derived from public projects involved in genomic and EST sequenc | 0 | ||||
|
|
GENCODE | DAS sources provided by the GENCODE sub-project of ENCODE. | 9 | ||||
|
|
Genome Reference Consortium | The Genome Reference Consortium (GRC) was formed to improve the representation of the human and mouse reference assemblies. | 3 | ||||
|
|
Mouse Genomes Project | The Mouse Genomes Project is primarily funded by the Medical Research Council (MRC) and by the Wellcome Trust. | 16 | ||||
|
|
EMBnet | EMBnet (European Molecular Biology network) is an international collaboration network that aims to enhance bioinformatics services by bringing together bioinformatics service providers. On 2008 EMBnet has 37 nodes spread over 32 countries. The nodes inclu | 0 | ||||
|
|
EBI | The European Bioinformatics Institute (EBI) is an outstation of the European Molecular Biology Laboratory. The EBI operates and coordinates many bioinformatics services across several areas of research. | 36 | ||||
|
|
SWISS-MODEL | The SWISS-MODEL expert system for protein structure modeling is provided by the Biozentrum of the University of Basel and the SIB - Swiss Institute of Bioinformatics. | 1 | ||||
|
|
test for windows | windows test of image upload | 0 | ||||
|
|
Ensembl mapmasters | Project containing old ensembl mapmasters | 1 | ||||
|
|
VectorBase | VectorBase is funded by the US National Institute of Allergy and Infectious Diseases (NIAID) to provide genome annotation and web resources for invertebrate vectors of human disease (e.g. mosquitoes, ticks). | 4 | ||||
|
|
SUPERFAMILY | SUPERFAMILY is a database of structural and functional annotation for all proteins and genomes. The SUPERFAMILY annotation is based on a collection of hidden Markov models, which represent structural protein domains at the SCOP superfamily level. | 53 | ||||
|
|
ArkDB | The ArkDB database system aims to provide a comprehensive public repository for genome mapping data from farmed and other animal Species. The Roslin Institute, The University of Edinburgh. | 4 | ||||
|
|
hgv-test | hgv-test | 1 | ||||
|
|
T1DBase | T1DBase focuses on two research areas in type 1 diabetes (T1D): the genetics of T1D susceptibility and beta cell biology. | 0 | ||||
|
|
EnCore | The enfin-core (EnCore) is the integration platform for the ENFIN European Network of Excellence. It aims to integrate an extensive list of database resources and analysis tools in a computationally accessible and extensible manner across different discip | 0 |
home
list sources
validate
register new
statistics
history
docu