Coordinate Systems
|
The DAS registration server uses coordinate systems to describe the data that is made available by a DAS source. This information is important for the DAS clients, to deal with data correctly, as they often can accept data served in multiple coordinate systems. The coordinate systems are described by four fields: Authority, (assembly) Version, Type, and Organism. The assembly version is important for genome assemblies, but not really applicable for other datasets like UniProt sequences, therefore this field is optional. Also note: "Gene ID" sources do not have annotations of sequence at all, they annotate only the "concept" of the gene rather than its actual sequence. If your type can have sequence and coordinates then it should be "Type Sequence". Likewise, UniProt is "Protein Sequence" because the reference object does in fact has a sequence and coordinates that mean something. Versions: remember individual transcripts can have versions too. This is probably a better way of doing it for a coordinate system which has frequent "set changes" (e.g. Havana releases) but many of the reference objects do not change between sets. This is similar to UniProt's model, who version their reference objects per-protein not per-release. |
AuthorityThe name of an authority/institution that defines the accession codes of a coordinate system or that provides a gene-build. In the latter case this field also contains the version number of the assembly. Currently the following authority names are supported (for assembly authorities we added the assembly version):
|
TypeA type or category of the coordinate system. This refers to the "physical dimension" of the annotated data. Currently the following categories are available:
|
OrganismThe organism the data refers to. Not every DAS source is organism specific, therefore this field is optional. |
Listing of all coordinate systems
Using the fields described above, currently the following coordinate systems are provided.
[show in separate window]
| authority (+version) | type | organism | string representation |
| AGP_1 | Chromosome | Zea mays | AGP_1,Chromosome,Zea mays |
| AGP_2 | Chromosome | Zea mays | AGP_2,Chromosome,Zea mays |
| ARMA | Chromosome | Dasypus novemcinctus | ARMA,Chromosome,Dasypus novemcinctus |
| ARMA | Gene Scaffold | Dasypus novemcinctus | ARMA,Gene Scaffold,Dasypus novemcinctus |
| ARMA | Scaffold | Dasypus novemcinctus | ARMA,Scaffold,Dasypus novemcinctus |
| AaegL_1 | Chromosome | Aedes aegypti | AaegL_1,Chromosome,Aedes aegypti |
| AaegL_1 | Supercontig | Aedes aegypti | AaegL_1,Supercontig,Aedes aegypti |
| AgamP_3 | Scaffold | Anopheles gambiae | AgamP_3,Scaffold,Anopheles gambiae |
| AgamP_3 | Chromosome | Anopheles gambiae | AgamP_3,Chromosome,Anopheles gambiae |
| AnoCar_1.0 | Scaffold | Anolis carolinensis | AnoCar_1.0,Scaffold,Anolis carolinensis |
| Araly_1 | Chromosome | Arabidopsis lyrata | Araly_1,Chromosome,Arabidopsis lyrata |
| Araly_1.1 | Chromosome | Arabidopsis lyrata | Araly_1.1,Chromosome,Arabidopsis lyrata |
| Araly_1 | Scaffold | Arabidopsis lyrata | Araly_1,Scaffold,Arabidopsis lyrata |
| BAC_pool__2008 | Contig | Oryza barthii | BAC_pool__2008,Contig,Oryza barthii |
| BAC_pool__2008 | Chromosome | Oryza barthii | BAC_pool__2008,Chromosome,Oryza barthii |
| BAC_pool__2008 | Scaffold | Oryza barthii | BAC_pool__2008,Scaffold,Oryza barthii |
| BDGP_5.4 | Chromosome | Drosophila melanogaster | BDGP_5.4,Chromosome,Drosophila melanogaster |
| BDGP_5.13 | Chromosome | Drosophila melanogaster | BDGP_5.13,Chromosome,Drosophila melanogaster |
| BDGP_4.3 | Chromosome | Drosophila melanogaster | BDGP_4.3,Chromosome,Drosophila melanogaster |
| BDGP | Chromosome | Drosophila melanogaster | BDGP,Chromosome,Drosophila melanogaster |
| BDGP_5.25 | Chromosome | Drosophila melanogaster | BDGP_5.25,Chromosome,Drosophila melanogaster |
| BGI_2005-01 | Chromosome | Oryza sativa indica | BGI_2005-01,Chromosome,Oryza sativa indica |
| BROADD_2 | Chromosome | Canis familiaris | BROADD_2,Chromosome,Canis familiaris |
| BROADD_1 | Chromosome | Canis familiaris | BROADD_1,Chromosome,Canis familiaris |
| BROADE_1 | Scaffold | Loxodonta africana | BROADE_1,Scaffold,Loxodonta africana |
| BROADE_1 | Chromosome | Loxodonta africana | BROADE_1,Chromosome,Loxodonta africana |
| BROADE_1 | Gene Scaffold | Loxodonta africana | BROADE_1,Gene Scaffold,Loxodonta africana |
| BROADO_3 | Chromosome | Monodelphis domestica | BROADO_3,Chromosome,Monodelphis domestica |
| BROADO_5 | Chromosome | Monodelphis domestica | BROADO_5,Chromosome,Monodelphis domestica |
| BROADS_1 | Scaffold | Gasterosteus aculeatus | BROADS_1,Scaffold,Gasterosteus aculeatus |
| BROADS_1 | Chromosome | Gasterosteus aculeatus | BROADS_1,Chromosome,Gasterosteus aculeatus |
| BUSHBABY_1 | Gene Scaffold | Otolemur garnettii | BUSHBABY_1,Gene Scaffold,Otolemur garnettii |
| BUSHBABY_1 | Scaffold | Otolemur garnettii | BUSHBABY_1,Scaffold,Otolemur garnettii |
| BUSHBABY_1 | Chromosome | Otolemur garnettii | BUSHBABY_1,Chromosome,Otolemur garnettii |
| Brachy_1.0 | Chromosome | Brachypodium distachyon | Brachy_1.0,Chromosome,Brachypodium distachyon |
| Brachy_1.0 | Scaffold | Brachypodium distachyon | Brachy_1.0,Scaffold,Brachypodium distachyon |
| Btau_4.0 | Chromosome | Bos taurus | Btau_4.0,Chromosome,Bos taurus |
| Btau_2.0 | Chromosome | Bos taurus | Btau_2.0,Chromosome,Bos taurus |
| Btau_3.1 | Chromosome | Bos taurus | Btau_3.1,Chromosome,Bos taurus |
| Btau_4.0 | Contig | Bos taurus | Btau_4.0,Contig,Bos taurus |
| CADR_E | Contig | Aspergillus clavatus | CADR_E,Contig,Aspergillus clavatus |
| CADR_E | Supercontig | Aspergillus flavus | CADR_E,Supercontig,Aspergillus flavus |
| CADR_E | Chromosome | Aspergillus niger | CADR_E,Chromosome,Aspergillus niger |
| CADR_E | Chromosome | Aspergillus fumigatus | CADR_E,Chromosome,Aspergillus fumigatus |
| CADR_E | Contig | Neosartorya fischeri | CADR_E,Contig,Neosartorya fischeri |
| CADR_E | Supercontig | Aspergillus terreus | CADR_E,Supercontig,Aspergillus terreus |
| CADR_E | Chromosome | Aspergillus oryzae | CADR_E,Chromosome,Aspergillus oryzae |
| CASP | Protein Structure | CASP,Protein Structure | |
| CAT | Scaffold | Felis catus | CAT,Scaffold,Felis catus |
| CAT | Chromosome | Felis catus | CAT,Chromosome,Felis catus |
| CAT | Gene Scaffold | Felis catus | CAT,Gene Scaffold,Felis catus |
| CB_3 | Chromosome | Caenorhabditis briggsae | CB_3,Chromosome,Caenorhabditis briggsae |
| CB_601 | Supercontig | Caenorhabditis brenneri | CB_601,Supercontig,Caenorhabditis brenneri |
| CEL_130 | Chromosome | Caenorhabditis elegans | CEL_130,Chromosome,Caenorhabditis elegans |
| CEL_160 | Chromosome | Caenorhabditis elegans | CEL_160,Chromosome,Caenorhabditis elegans |
| CHIMP_1 | Chromosome | Pan troglodytes | CHIMP_1,Chromosome,Pan troglodytes |
| CHIMP_2.1 | Chromosome | Pan troglodytes | CHIMP_2.1,Chromosome,Pan troglodytes |
| CJ_302 | Supercontig | Caenorhabditis japonica | CJ_302,Supercontig,Caenorhabditis japonica |
| COMMON_SHREW_1 | Scaffold | Sorex araneus | COMMON_SHREW_1,Scaffold,Sorex araneus |
| COMMON_SHREW_1 | Chromosome | Sorex araneus | COMMON_SHREW_1,Chromosome,Sorex araneus |
| COMMON_SHREW_1 | Gene Scaffold | Sorex araneus | COMMON_SHREW_1,Gene Scaffold,Sorex araneus |
| CR_2 | Supercontig | Caenorhabditis remanei | CR_2,Supercontig,Caenorhabditis remanei |
| CSAV_2.0 | Chromosome | Ciona savignyi | CSAV_2.0,Chromosome,Ciona savignyi |
| CSAV_2.0 | Reftig | Ciona savignyi | CSAV_2.0,Reftig,Ciona savignyi |
| C_jacchus_3.2.1 | Contig | Callithrix jacchus | C_jacchus_3.2.1,Contig,Callithrix jacchus |
| C_jacchus_3.2.1 | Scaffold | Callithrix jacchus | C_jacchus_3.2.1,Scaffold,Callithrix jacchus |
| C_jacchus_3.2.1 | Chromosome | Callithrix jacchus | C_jacchus_3.2.1,Chromosome,Callithrix jacchus |
| CpipJ_1 | Supercontig | Culex quinquefasciatus | CpipJ_1,Supercontig,Culex quinquefasciatus |
| Disprot | Protein Structure | Disprot,Protein Structure | |
| EF_1 | Supercontig | Neurospora crassa | EF_1,Supercontig,Neurospora crassa |
| EF_1 | Chromosome | Schizosaccharomyces pombe | EF_1,Chromosome,Schizosaccharomyces pombe |
| EF_2 | Chromosome | Saccharomyces cerevisiae | EF_2,Chromosome,Saccharomyces cerevisiae |
| EF_1 | Chromosome | Saccharomyces cerevisiae | EF_1,Chromosome,Saccharomyces cerevisiae |
| EMBL | Clone | Danio rerio | EMBL,Clone,Danio rerio |
| EMBL | Clone | Canis familiaris | EMBL,Clone,Canis familiaris |
| EMBL | Clone | EMBL,Clone | |
| EMBL | Clone | Mus musculus | EMBL,Clone,Mus musculus |
| EMBL | Clone | Sus scrofa | EMBL,Clone,Sus scrofa |
| EMBL | Clone | Homo sapiens | EMBL,Clone,Homo sapiens |
| EMDB | Volume Map | EMDB,Volume Map | |
| EPr_2 | Chromosome | Plasmodium vivax | EPr_2,Chromosome,Plasmodium vivax |
| Ensembl | Protein Sequence | Caenorhabditis briggsae | Ensembl,Protein Sequence,Caenorhabditis briggsae |
| Ensembl | Gene_ID | Saccharomyces cerevisiae | Ensembl,Gene_ID,Saccharomyces cerevisiae |
| Ensembl | Gene_ID | Aspergillus clavatus | Ensembl,Gene_ID,Aspergillus clavatus |
| Ensembl | Gene_ID | Rattus norvegicus | Ensembl,Gene_ID,Rattus norvegicus |
| Ensembl | Gene_ID | Pteropus vampyrus | Ensembl,Gene_ID,Pteropus vampyrus |
| Ensembl | Gene_ID | Bos taurus | Ensembl,Gene_ID,Bos taurus |
| Ensembl | Gene_ID | Sorghum bicolor | Ensembl,Gene_ID,Sorghum bicolor |
| Ensembl | Protein Sequence | Gallus gallus | Ensembl,Protein Sequence,Gallus gallus |
| Ensembl | Gene_ID | Procavia capensis | Ensembl,Gene_ID,Procavia capensis |
| Ensembl | Protein Sequence | Gasterosteus aculeatus | Ensembl,Protein Sequence,Gasterosteus aculeatus |
| Ensembl | Protein Sequence | Takifugu rubripes | Ensembl,Protein Sequence,Takifugu rubripes |
| Ensembl | Protein Sequence | Caenorhabditis remanei | Ensembl,Protein Sequence,Caenorhabditis remanei |
| Ensembl | Gene_ID | Choloepus hoffmanni | Ensembl,Gene_ID,Choloepus hoffmanni |
| Ensembl | Gene_ID | Homo sapiens | Ensembl,Gene_ID,Homo sapiens |
| Ensembl | Protein Sequence | Macaca mulatta | Ensembl,Protein Sequence,Macaca mulatta |
| Ensembl | Gene_ID | Caenorhabditis japonica | Ensembl,Gene_ID,Caenorhabditis japonica |
| Ensembl | Protein Sequence | Drosophila yakuba | Ensembl,Protein Sequence,Drosophila yakuba |
| Ensembl | Gene_ID | Pongo pygmaeus | Ensembl,Gene_ID,Pongo pygmaeus |
| Ensembl | Protein Sequence | Aspergillus fumigatus | Ensembl,Protein Sequence,Aspergillus fumigatus |
| Ensembl | Gene_ID | Populus trichocarpa | Ensembl,Gene_ID,Populus trichocarpa |
| Ensembl | Protein Sequence | Loxodonta africana | Ensembl,Protein Sequence,Loxodonta africana |
| Ensembl | Gene_ID | Vitis vinifera | Ensembl,Gene_ID,Vitis vinifera |
| Ensembl | Gene_ID | Caenorhabditis briggsae | Ensembl,Gene_ID,Caenorhabditis briggsae |
| Ensembl | Protein Sequence | Dasypus novemcinctus | Ensembl,Protein Sequence,Dasypus novemcinctus |
| Ensembl | Gene_ID | Myotis lucifugus | Ensembl,Gene_ID,Myotis lucifugus |
| Ensembl | Protein Sequence | Dictyostelium discoideum | Ensembl,Protein Sequence,Dictyostelium discoideum |
| Ensembl | Gene_ID | Oryctolagus cuniculus | Ensembl,Gene_ID,Oryctolagus cuniculus |
| Ensembl | Gene_ID | Neosartorya fischeri | Ensembl,Gene_ID,Neosartorya fischeri |
| Ensembl | Protein Sequence | Tursiops truncatus | Ensembl,Protein Sequence,Tursiops truncatus |
| Ensembl | Protein Sequence | Sus scrofa | Ensembl,Protein Sequence,Sus scrofa |
| Ensembl | Protein Sequence | Ornithorhynchus anatinus | Ensembl,Protein Sequence,Ornithorhynchus anatinus |
| Ensembl | Gene_ID | Anopheles gambiae | Ensembl,Gene_ID,Anopheles gambiae |
| Ensembl | Gene_ID | Oryzias latipes | Ensembl,Gene_ID,Oryzias latipes |
| Ensembl | Gene_ID | Aspergillus niger | Ensembl,Gene_ID,Aspergillus niger |
| Ensembl | Protein Sequence | Meleagris gallopavo | Ensembl,Protein Sequence,Meleagris gallopavo |
| Ensembl | Gene_ID | Schizosaccharomyces pombe | Ensembl,Gene_ID,Schizosaccharomyces pombe |
| Ensembl | Gene_ID | Tarsius syrichta | Ensembl,Gene_ID,Tarsius syrichta |
| Ensembl | Gene_ID | Otolemur garnettii | Ensembl,Gene_ID,Otolemur garnettii |
| Ensembl | Protein Sequence | Monodelphis domestica | Ensembl,Protein Sequence,Monodelphis domestica |
| Ensembl | Protein Sequence | Aedes aegypti | Ensembl,Protein Sequence,Aedes aegypti |
| Ensembl | Protein Sequence | Ochotona princeps | Ensembl,Protein Sequence,Ochotona princeps |
| Ensembl | Gene_ID | Neurospora crassa | Ensembl,Gene_ID,Neurospora crassa |
| Ensembl | Protein Sequence | Aspergillus terreus | Ensembl,Protein Sequence,Aspergillus terreus |
| Ensembl | Gene_ID | Anolis carolinensis | Ensembl,Gene_ID,Anolis carolinensis |
| Ensembl | Protein Sequence | Caenorhabditis brenneri | Ensembl,Protein Sequence,Caenorhabditis brenneri |
| Ensembl | Protein Sequence | Plasmodium vivax | Ensembl,Protein Sequence,Plasmodium vivax |
| Ensembl | Gene_ID | Macropus eugenii | Ensembl,Gene_ID,Macropus eugenii |
| Ensembl | Gene_ID | Ciona intestinalis | Ensembl,Gene_ID,Ciona intestinalis |
| Ensembl | Protein Sequence | Drosophila simulans | Ensembl,Protein Sequence,Drosophila simulans |
| Ensembl | Gene_ID | Caenorhabditis elegans | Ensembl,Gene_ID,Caenorhabditis elegans |
| Ensembl | Protein Sequence | Drosophila melanogaster | Ensembl,Protein Sequence,Drosophila melanogaster |
| Ensembl | Gene_ID | Pan troglodytes | Ensembl,Gene_ID,Pan troglodytes |
| Ensembl | Gene_ID | Aspergillus terreus | Ensembl,Gene_ID,Aspergillus terreus |
| Ensembl | Gene_ID | Arabidopsis lyrata | Ensembl,Gene_ID,Arabidopsis lyrata |
| Ensembl | Protein Sequence | Echinops telfairi | Ensembl,Protein Sequence,Echinops telfairi |
| Ensembl | Gene_ID | Drosophila willistoni | Ensembl,Gene_ID,Drosophila willistoni |
| Ensembl | Gene_ID | Spermophilus tridecemlineatus | Ensembl,Gene_ID,Spermophilus tridecemlineatus |
| Ensembl | Protein Sequence | Drosophila ananassae | Ensembl,Protein Sequence,Drosophila ananassae |
| Ensembl | Protein Sequence | Dipodomys ordii | Ensembl,Protein Sequence,Dipodomys ordii |
| Ensembl | Gene_ID | Sorex araneus | Ensembl,Gene_ID,Sorex araneus |
| Ensembl | Protein Sequence | Arabidopsis lyrata | Ensembl,Protein Sequence,Arabidopsis lyrata |
| Ensembl | Gene_ID | Drosophila erecta | Ensembl,Gene_ID,Drosophila erecta |
| Ensembl | Gene_ID | Ciona savignyi | Ensembl,Gene_ID,Ciona savignyi |
| Ensembl | Gene_ID | Danio rerio | Ensembl,Gene_ID,Danio rerio |
| Ensembl | Protein Sequence | Tupaia belangeri | Ensembl,Protein Sequence,Tupaia belangeri |
| Ensembl | Gene_ID | Ensembl,Gene_ID | |
| Ensembl | Gene_ID | Drosophila simulans | Ensembl,Gene_ID,Drosophila simulans |
| Ensembl | Protein Sequence | Myotis lucifugus | Ensembl,Protein Sequence,Myotis lucifugus |
| Ensembl | Protein Sequence | Tetraodon nigroviridis | Ensembl,Protein Sequence,Tetraodon nigroviridis |
| Ensembl | Gene_ID | Dasypus novemcinctus | Ensembl,Gene_ID,Dasypus novemcinctus |
| Ensembl | Protein Sequence | Erinaceus europaeus | Ensembl,Protein Sequence,Erinaceus europaeus |
| Ensembl | Gene_ID | Cavia porcellus | Ensembl,Gene_ID,Cavia porcellus |
| Ensembl | Protein Sequence | Drosophila sechellia | Ensembl,Protein Sequence,Drosophila sechellia |
| Ensembl | Protein Sequence | Tarsius syrichta | Ensembl,Protein Sequence,Tarsius syrichta |
| Ensembl | Protein Sequence | Ixodes scapularis | Ensembl,Protein Sequence,Ixodes scapularis |
| Ensembl | Gene_ID | Drosophila grimshawi | Ensembl,Gene_ID,Drosophila grimshawi |
| Ensembl | Gene_ID | Monodelphis domestica | Ensembl,Gene_ID,Monodelphis domestica |
| Ensembl | Protein Sequence | Sorghum bicolor | Ensembl,Protein Sequence,Sorghum bicolor |
| Ensembl | Gene_ID | Drosophila persimilis | Ensembl,Gene_ID,Drosophila persimilis |
| Ensembl | Gene_ID | Canis familiaris | Ensembl,Gene_ID,Canis familiaris |
| Ensembl | Protein Sequence | Equus caballus | Ensembl,Protein Sequence,Equus caballus |
| Ensembl | Protein Sequence | Drosophila mojavensis | Ensembl,Protein Sequence,Drosophila mojavensis |
| Ensembl | Gene_ID | Culex quinquefasciatus | Ensembl,Gene_ID,Culex quinquefasciatus |
| Ensembl | Protein Sequence | Drosophila virilis | Ensembl,Protein Sequence,Drosophila virilis |
| Ensembl | Protein Sequence | Felis catus | Ensembl,Protein Sequence,Felis catus |
| Ensembl | Protein Sequence | Oryza barthii | Ensembl,Protein Sequence,Oryza barthii |
| Ensembl | Gene_ID | Microcebus murinus | Ensembl,Gene_ID,Microcebus murinus |
| Ensembl | Protein Sequence | Gorilla gorilla | Ensembl,Protein Sequence,Gorilla gorilla |
| Ensembl | Gene_ID | Xenopus tropicalis | Ensembl,Gene_ID,Xenopus tropicalis |
| Ensembl | Gene_ID | Oryza brachyantha | Ensembl,Gene_ID,Oryza brachyantha |
| Ensembl | Gene_ID | Mus musculus | Ensembl,Gene_ID,Mus musculus |
| Ensembl | Protein Sequence | Aspergillus clavatus | Ensembl,Protein Sequence,Aspergillus clavatus |
| Ensembl | Gene_ID | Caenorhabditis remanei | Ensembl,Gene_ID,Caenorhabditis remanei |
| Ensembl | Protein Sequence | Anopheles gambiae | Ensembl,Protein Sequence,Anopheles gambiae |
| Ensembl | Protein Sequence | Pteropus vampyrus | Ensembl,Protein Sequence,Pteropus vampyrus |
| Ensembl | Protein Sequence | Populus trichocarpa | Ensembl,Protein Sequence,Populus trichocarpa |
| Ensembl | Protein Sequence | Drosophila pseudoobscura | Ensembl,Protein Sequence,Drosophila pseudoobscura |
| Ensembl | Gene_ID | Aspergillus flavus | Ensembl,Gene_ID,Aspergillus flavus |
| Ensembl | Protein Sequence | Saccharomyces cerevisiae | Ensembl,Protein Sequence,Saccharomyces cerevisiae |
| Ensembl | Protein Sequence | Microcebus murinus | Ensembl,Protein Sequence,Microcebus murinus |
| Ensembl | Gene_ID | Gasterosteus aculeatus | Ensembl,Gene_ID,Gasterosteus aculeatus |
| Ensembl | Protein Sequence | Procavia capensis | Ensembl,Protein Sequence,Procavia capensis |
| Ensembl | Gene_ID | Macaca mulatta | Ensembl,Gene_ID,Macaca mulatta |
| Ensembl | Protein Sequence | Vitis vinifera | Ensembl,Protein Sequence,Vitis vinifera |
| Ensembl | Gene_ID | Aspergillus fumigatus | Ensembl,Gene_ID,Aspergillus fumigatus |
| Ensembl | Gene_ID | Loxodonta africana | Ensembl,Gene_ID,Loxodonta africana |
| Ensembl | Protein Sequence | Caenorhabditis japonica | Ensembl,Protein Sequence,Caenorhabditis japonica |
| Ensembl | Protein Sequence | Aspergillus flavus | Ensembl,Protein Sequence,Aspergillus flavus |
| Ensembl | Gene_ID | Ixodes scapularis | Ensembl,Gene_ID,Ixodes scapularis |
| Ensembl | Protein Sequence | Pongo pygmaeus | Ensembl,Protein Sequence,Pongo pygmaeus |
| Ensembl | Gene_ID | Tursiops truncatus | Ensembl,Gene_ID,Tursiops truncatus |
| Ensembl | Protein Sequence | Arabidopsis thaliana | Ensembl,Protein Sequence,Arabidopsis thaliana |
| Ensembl | Protein Sequence | Neosartorya fischeri | Ensembl,Protein Sequence,Neosartorya fischeri |
| Ensembl | Gene_ID | Vicugna pacos | Ensembl,Gene_ID,Vicugna pacos |
| Ensembl | Protein Sequence | Ensembl,Protein Sequence | |
| Ensembl | Gene_ID | Dictyostelium discoideum | Ensembl,Gene_ID,Dictyostelium discoideum |
| Ensembl | Protein Sequence | Mus musculus | Ensembl,Protein Sequence,Mus musculus |
| Ensembl | Gene_ID | Meleagris gallopavo | Ensembl,Gene_ID,Meleagris gallopavo |
| Ensembl | Gene_ID | Ornithorhynchus anatinus | Ensembl,Gene_ID,Ornithorhynchus anatinus |
| Ensembl | Protein Sequence | Oryctolagus cuniculus | Ensembl,Protein Sequence,Oryctolagus cuniculus |
| Ensembl | Gene_ID | Taeniopygia guttata | Ensembl,Gene_ID,Taeniopygia guttata |
| Ensembl | Protein Sequence | Oryzias latipes | Ensembl,Protein Sequence,Oryzias latipes |
| Ensembl | Gene_ID | Sus scrofa | Ensembl,Gene_ID,Sus scrofa |
| Ensembl | Protein Sequence | Neurospora crassa | Ensembl,Protein Sequence,Neurospora crassa |
| Ensembl | Protein Sequence | Anolis carolinensis | Ensembl,Protein Sequence,Anolis carolinensis |
| Ensembl | Gene_ID | Takifugu rubripes | Ensembl,Gene_ID,Takifugu rubripes |
| Ensembl | Protein Sequence | Aspergillus oryzae | Ensembl,Protein Sequence,Aspergillus oryzae |
| Ensembl | Gene_ID | Ochotona princeps | Ensembl,Gene_ID,Ochotona princeps |
| Ensembl | Protein Sequence | Schizosaccharomyces pombe | Ensembl,Protein Sequence,Schizosaccharomyces pombe |
| Ensembl | Protein Sequence | Rattus norvegicus | Ensembl,Protein Sequence,Rattus norvegicus |
| Ensembl | Protein Sequence | Otolemur garnettii | Ensembl,Protein Sequence,Otolemur garnettii |
| Ensembl | Gene_ID | Aedes aegypti | Ensembl,Gene_ID,Aedes aegypti |
| Ensembl | Gene_ID | Caenorhabditis brenneri | Ensembl,Gene_ID,Caenorhabditis brenneri |
| Ensembl | Protein Sequence | Ciona intestinalis | Ensembl,Protein Sequence,Ciona intestinalis |
| Ensembl | Gene_ID | Echinops telfairi | Ensembl,Gene_ID,Echinops telfairi |
| Ensembl | Gene_ID | Aspergillus oryzae | Ensembl,Gene_ID,Aspergillus oryzae |
| Ensembl | Protein Sequence | Bos taurus | Ensembl,Protein Sequence,Bos taurus |
| Ensembl | Protein Sequence | Macropus eugenii | Ensembl,Protein Sequence,Macropus eugenii |
| Ensembl | Gene_ID | Drosophila ananassae | Ensembl,Gene_ID,Drosophila ananassae |
| Ensembl | Protein Sequence | Sorex araneus | Ensembl,Protein Sequence,Sorex araneus |
| Ensembl | Protein Sequence | Culex quinquefasciatus | Ensembl,Protein Sequence,Culex quinquefasciatus |
| Ensembl | Gene_ID | Drosophila virilis | Ensembl,Gene_ID,Drosophila virilis |
| Ensembl | Gene_ID | Equus caballus | Ensembl,Gene_ID,Equus caballus |
| Ensembl | Protein Sequence | Taeniopygia guttata | Ensembl,Protein Sequence,Taeniopygia guttata |
| Ensembl | Protein Sequence | Drosophila willistoni | Ensembl,Protein Sequence,Drosophila willistoni |
| Ensembl | Gene_ID | Drosophila melanogaster | Ensembl,Gene_ID,Drosophila melanogaster |
| Ensembl | Protein Sequence | Choloepus hoffmanni | Ensembl,Protein Sequence,Choloepus hoffmanni |
| Ensembl | Gene_ID | Arabidopsis thaliana | Ensembl,Gene_ID,Arabidopsis thaliana |
| Ensembl | Protein Sequence | Pan troglodytes | Ensembl,Protein Sequence,Pan troglodytes |
| Ensembl | Protein Sequence | Danio rerio | Ensembl,Protein Sequence,Danio rerio |
| Ensembl | Gene_ID | Dipodomys ordii | Ensembl,Gene_ID,Dipodomys ordii |
| Ensembl | Gene_ID | Plasmodium vivax | Ensembl,Gene_ID,Plasmodium vivax |
| Ensembl | Protein Sequence | Aspergillus niger | Ensembl,Protein Sequence,Aspergillus niger |
| Ensembl | Protein Sequence | Ciona savignyi | Ensembl,Protein Sequence,Ciona savignyi |
| Ensembl | Protein Sequence | Spermophilus tridecemlineatus | Ensembl,Protein Sequence,Spermophilus tridecemlineatus |
| Ensembl | Gene_ID | Ensembl,Gene_ID | |
| Ensembl | Protein Sequence | Drosophila erecta | Ensembl,Protein Sequence,Drosophila erecta |
| Ensembl | Gene_ID | Brachypodium distachyon | Ensembl,Gene_ID,Brachypodium distachyon |
| Ensembl | Protein Sequence | Callithrix jacchus | Ensembl,Protein Sequence,Callithrix jacchus |
| Ensembl | Gene_ID | Felis catus | Ensembl,Gene_ID,Felis catus |
| Ensembl | Gene_ID | Tupaia belangeri | Ensembl,Gene_ID,Tupaia belangeri |
| Ensembl | Gene_ID | Erinaceus europaeus | Ensembl,Gene_ID,Erinaceus europaeus |
| Ensembl | Protein Sequence | Cavia porcellus | Ensembl,Protein Sequence,Cavia porcellus |
| Ensembl | Protein Sequence | Brachypodium distachyon | Ensembl,Protein Sequence,Brachypodium distachyon |
| Ensembl | Protein Sequence | Drosophila grimshawi | Ensembl,Protein Sequence,Drosophila grimshawi |
| Ensembl | Protein Sequence | Canis familiaris | Ensembl,Protein Sequence,Canis familiaris |
| Ensembl | Gene_ID | Drosophila sechellia | Ensembl,Gene_ID,Drosophila sechellia |
| Ensembl | Protein Sequence | Caenorhabditis elegans | Ensembl,Protein Sequence,Caenorhabditis elegans |
| Ensembl | Gene_ID | Gorilla gorilla | Ensembl,Gene_ID,Gorilla gorilla |
| Ensembl | Protein Sequence | Vicugna pacos | Ensembl,Protein Sequence,Vicugna pacos |
| Ensembl | Protein Sequence | Oryza brachyantha | Ensembl,Protein Sequence,Oryza brachyantha |
| Ensembl | Gene_ID | Tetraodon nigroviridis | Ensembl,Gene_ID,Tetraodon nigroviridis |
| Ensembl | Protein Sequence | Drosophila persimilis | Ensembl,Protein Sequence,Drosophila persimilis |
| Ensembl | Gene_ID | Callithrix jacchus | Ensembl,Gene_ID,Callithrix jacchus |
| Ensembl | Protein Sequence | Xenopus tropicalis | Ensembl,Protein Sequence,Xenopus tropicalis |
| Ensembl | Gene_ID | Drosophila yakuba | Ensembl,Gene_ID,Drosophila yakuba |
| Ensembl | Protein Sequence | Homo sapiens | Ensembl,Protein Sequence,Homo sapiens |
| Ensembl | Gene_ID | Drosophila pseudoobscura | Ensembl,Gene_ID,Drosophila pseudoobscura |
| Ensembl | Gene_ID | Gallus gallus | Ensembl,Gene_ID,Gallus gallus |
| Ensembl | Gene_ID | Oryza barthii | Ensembl,Gene_ID,Oryza barthii |
| Ensembl | Gene_ID | Drosophila mojavensis | Ensembl,Gene_ID,Drosophila mojavensis |
| Entrez | Gene_ID | Homo sapiens | Entrez,Gene_ID,Homo sapiens |
| Entrez | Gene_ID | Entrez,Gene_ID | |
| EquCab_2 | Chromosome | Equus caballus | EquCab_2,Chromosome,Equus caballus |
